AnimeResponse
Type definition for AnimeResponse.
Type: Result
Parents:
| Property | Type |
|---|---|
data_type | string |
media_type | string | null |
title_ua | string | null |
title_en | string | null |
title_ja | string | null |
episodes_released | integer | null |
episodes_total | integer | null |
image | string | null |
status | string | null |
native_scored_by | integer |
native_score | number |
scored_by | integer |
score | number |
slug | string |
start_date | integer | null |
end_date | integer | null |
created | integer | null |
updated | integer | null |
translated_ua | boolean |
season | string | null |
source | string | null |
rating | string | null |
year | integer | null |
mal_id | integer |
Used in endpoints
- Anitube Anime
GET /integrations/anitube/anime/{anitube_id}as result - Mal Content List
POST /integrations/mal/{content_type}as result - Mal Content
GET /integrations/mal/{content_type}/{mal_id}as result - Random Watch Entry
GET /watch/random/{username}/{status}as result